
Form Factor | Bar Style |
Band | Dual SIM (CDMA,GSM) |
Weight | 82g |
Dimensions | 117*52*15mm |
Display | 262K Color QVGA Capacitive |
Motion Sensor | Yes |
Camera | Yes, 2.0MP with 4X Zoom |
Music | Multi Format Music Player |
Stereo FM Radio/Recorder | Yes |
Speakerphone | Yes |
Messaging | Yes, SMS / MMS |
Games | Yes (3 preloaded games) |
JAVA | Yes |
Bluetooth | Yes (Ver. 2.0) |
Conference Call | Yes |
Speed Dial | Yes |
STK | Yes |
GPRS/WAP/MMS | Yes |
Phonebook Memory | 1000 with PhotoCall |
SMS Memory | 650 |
Internal Memory | 500KB |
Expandable Memory | MicroSD (upto 4GB) |
Battery Type | Li-ion 940mAh |
Talk Time | GSM: 240 mins*, CDMA: 200mins* |
Standby Time | GSM: 160 hours*, CDMA: 160 hours* |
Specifications are subject to change without prior notice. Services and some features may be dependent on the network service/content providers, SIM Card, compatibility of the devices used and the content formats supported. *Talk and Standby time are affected by network preferences, type of SIM cards, connected accessories and various activities e.g games.

Feature Highlights
Dual Reception Mode (CDMA/GSM) using Gravity Sensor
262K Color Touch Lens with Sense-Flo
Motion Sensor
2MP Camera
Multi Format Music Player
Video Recorder/Player
Stereo FM Radio
Large PHB/SMS Memory with PhotoCall
Preloaded Opera MINI Web Browser
Sales Package contents
Transceiver
Standard Charger
Standard Battery
Handsfree Kit
USB Cable
Service Guide
User Guide
Touch Pen


Comments
0 comments to "Micromax GC700"
Post a Comment