1. Initial SIM & Activation Charges for both Voice and Data plans under 3G postpaid and prepaid service:
Sl. | Particulars | Tariff |
1 | SIM & Activation | |
2 | Starter pack with SIM in Rs. (Incl. of S. Tax ) | 59 |
3 | Service Tax @ 10.30% in Rs. | 5.51 |
4 | Usage Value with SIM in Rs. | 0 |
5 | Validity in days | 7 |
6 | Migration charges from 2G to 3G and vice versa in Rs. | Nil |
7 | New USIM price in case of Migration from 2G to 3G in Rs. | 59 |
Note:-
2. General Terms and conditions:-
2. General Terms and conditions:-
• In case of migration from 2G to 3G, the customer may continue with the existing 2G SIM without any charge or may opt for a new 3G USIM with higher memory for Rs.59.
• In case of migration from 2G prepaid to 3G prepaid, the unutilized account balance validity in 2G will be carried forward to 3G.
• Replacement of defective SIM/USIM will be free of cost to be made at CSC only, if the replacement of SIM/USIM is due to technical reason beyond the control of customer. However, if the replacement of SIM/USIM is due to customer negligence Rs.59 (Incl. of S.Tax) will be levied. In case customer wants new USIM, replacing the existing 2G SIM, the customer will also have to pay Rs.59.
• Customers purchasing 3G Data card from BSNL and activating the same will get free data usage of 6 GB per month as 1GB day/any time and 5GB night usage for two months from the date of activation as a promotional offer until further order. However, for getting validity the customer has to recharge with data recharge voucher or fixed monthly charges in case of postpaid connection. The free usage of 6 GB will be added to the free usage available with the data plan. No other freebies may be allowed for the above data cards.
• Incoming video call facility allowed to 2G customers with 3G enabled handsets will continue to be allowed until further order.
1.1 | 3G prepaid general 120 plan and promotional 3G plan: | |
| # The free usages offered with FRC at 3(ii) & (iv) are to be consumed within 30 days from the date of activation. The tariff validity of the promotional plan will be 180 days from the date of activation. | |
| ** Free data do not include MMS. | |
ii) The above promotional tariff is applicable to new connections only. For existing customers migrating from 2G or other 3G plans to the 3G prepaid general 120 plan, the promotional tariff will not be applicable. The offer is valid from 11/02/2010 to 31/03/2010
iii) Migration from existing 2G & 3G prepaid plans to 3G prepaid general 120 plan and vice- versa is free . The unutilized account balance and validity of the existing plan will be carried forward to the migrated plan.
3G Promotional Plan STV for existing prepaid customers:
Sl.No. | Particulars | 3G Promotional plan STV |
1 | MRP of STV (Incl. of S.Tax) | Rs.99 |
2 | Usage Value | Rs.20 |
3 | Tariff Validity in days | 180 days |
4 | Free Local/National video call | NIL |
5 | Free Data Usage | NIL |
6 | All other terms and conditions | As per 3G promotional plan 120 mentioned above at 1.1 |
The above STV will be available with effect from 11.02.2010 to 31.03.2010.
1.2 Recharge Voucher
MRP in Rs. | S. Tax @ 10.30% in Rs. | Card Value in Rs. | Validity in days | Usage Value in Rs. | Processing Fee (Bonus UV) in Rs. |
55 | 5.14 | 49.86 | 15 | 35 | 14.86 |
110 | 10.27 | 99.73 | 30 | 75 | 24.73 |
220 | 20.54 | 199.46 | 60 | 160 | 39.46 |
330 | 30.82 | 299.18 | 90 | 250 | 49.18 |
550 | 51.36 | 498.64 | 180 | 400 | 98.64 |
1100 | 102.72 | 997.28 | 365 | 1000 | -2.72 |
3300 | 308.16 | 2991.84 | 365 | 3300 | -308.16 |
Other Vouchers :
| Type of Voucher | MRP in Rs. | Total Service Tax @ 10.30% in Rs. | Card Value in Rs. | Processing Fee / (Bonus) in Rs. | Usage Value in Rs. | Validity in days |
| SVV-Night* (Local call- On-net-Rs.0.10, Off-net-Rs.0.40,STD call On-net-Rs.0.50, Off-net-Rs.1.00) | 39 | 3.64 | 35.36 | 35.36 | 0 | 30 |
| SVV-SMS Local-Rs.0.10 National Rs.0.50 | 28 | 2.61 | 25.39 | 25.39 | 0 | 30 |
| SVV Local call On-net-Rs.0.20, Off-net Rs.0.40 | 41 | 3.83 | 37.17 | 37.17 | 0 | 30 |
| SVV STD call On-net-Rs.0.50, Off-net Rs.0.75 | 51 | 4.76 | 46.24 | 46.24 | 0 | 30 |
| SVV-Combo (Local call- On-net-Rs.0.20, Off-net-Rs.0.40,STD call On-net-Rs.0.50, Off-net-Rs.0.75) | 68 | 6.20 | 61.80 | 61.80 | 0 | 30 |
| Top-up Validity vouchers | 44 | 4.11 | 39.89 | 39.89 | 0 | 7 |
| Top-up Validity vouchers | 75 | 7.00 | 68.00 | 68.00 | 0 | 15 |
| Top-up Validity vouchers | 125 | 11.67 | 113.33 | 113.33 | 0 | 30 |
| 75 Min free Local Video call from Home LSA | 57 | 5.32 | 51.68 | 51.68 | 0 | 30 |
| 3G Promotional Plan STV | 99 | 9.24 | 89.76 | 69.76 | 20 | 365 |
*Night -11.00 PM to 07.00 AM
i) All existing top-up and flexi top-up vouchers of 2G services will also be allowed in 3G services. However, RCVs and STVs applicable to 2G prepaid services will not be applicable to 3G tariff plans.
ii) The SVVs mentioned above will not be applicable to 2G prepaid services.
1.3 | 3G Special Tariff Voucher (STV) applicable to 2G prepaid customers : | |
Sl. No | Particulars | Tariff |
1 | MRP of 3G STV in Rs. | 21 |
2 | Service Tax @10.3% in Rs. | 1.96 |
3 | STV price in Rs. | 19.04 |
4 | Usage value in Rs. | Nil |
5 | Tariff Validity in days | 30 |
6 | Feature of STV | All 3G facilities will be available |
7 | Video call & Data services | As per 3G Prepaid General 120 Plan |
8 | Value Added Services | As per content providers tariff |
9 | Voice, SMS and all other services | As per existing 2G prepaid plans |
Register for 3G mobile service


Comments
0 comments to "Tariff for 3G mobile service"
Post a Comment